HOME > PRODUCTS >Coaxial cable Transmission Products
 






UTP Cable Transmission Products
Coaxial cable Transmission Products







 


Cable comparative table

Item/Cable Optical Cable Coaxial Cable UTP Cable
Transfer speed Super excellent Excellent Excellent
Image transmission distance About 100 km About 2Km About 2Km
Image quality / Distance Most excellent Normal Excellent
System expense / Distance High High Low
Exclusive use transmission equipment High Low Low
Characteristic impedance X 75Ω 100Ω
Cable expense High Low Low
Cable pliability Bad Normal Excellent
Installation workability Bad Excellent Super excellent
Maintenance expense Bad Excellent Super excellent
Engineer adaptability Bad Normal Normal
Tool expense for installation Vary high Low Low
System applicability Normal Super excellent Super excellent

Coaxial Cable Attenuation Ratings
The loss table base on the temperature 20°C(68°F) and per 100 Meter testing environment.
Frequency Cable Type
MHZ 4C 5C 7C RG-59 RG-6 RG-11 0.412 0.500 0.625 0.750 0.875 1.000
5 2.72 2.06 1.31 2.66 1.97 1.25 0.66 0.52 0.43 0.36 0.30 0.26
30 5.02 3.81 2.43 4.76 3.64 2.30 1.64 1.31 1.12 0.89 0.79 0.69
50 6.00 4.56 2.90 5.84 4.33 2.85 2.10 1.71 1.14 1.15 1.05 0.89
110 8.52 6.82 4.60 8.25 6.63 4.47 3.18 2.49 2.17 1.54 1.54 1.44
174 10.82 8.23 5.86 10.2 7.96 5.03 4.00 3.22 2.72 2.20 1.94 1.90
220 12.13 9.71 6.52 11.66 9.38 6.19 4.49 3.64 3.08 2.49 2.20 2.02
240 12.66 10.01 6.76 12.1 9.61 6.43 4.51 3.84 3.20 2.59 2.32 2.07
270 13.42 10.73 7.18 12.8 10.26 6.87 4.55 4.07 3.44 2.76 2.46 2.20
300 14.17 11.35 7.58 13.5 10.79 7.22 5.35 4.30 3.61 2.92 2.59 2.36
325 14.73 11.81 7.91 14.1 11.25 7.51 5.38 4.49 3.74 3.05 2.82 2.46
350 15.29 12.27 8.23 14.7 11.73 7.83 5.84 4.69 3.94 3.18 2.82 2.56
375 15.85 12.70 8.53 15.3 12.18 8.19 6.09 4.86 4.03 3.30 2.90 2.66
400 16.37 13.12 8.83 15.8 12.50 8.40 6.23 5.02 4.20 3.44 2.99 2.76
450 17.36 13.94 9.38 16.8 13.25 8.95 6.73 5.35 4.43 3.67 3.22 2.95
500 18.31 14.73 9.34 17.8 14.01 9.45 7.10 5.68 4.69 3.87 3.98 3.15
550 19.23 15.49 10.47 18.8 14.73 9.94 7.49 5.97 4.92 4.10 3.54 3.31
600 20.08 16.17 10.96 19.7 15.38 10.43 7.89 6.27 5.03 4.30 3.64 3.48
650 21.11 16.62 11.26 20.6 15.96 10.74 8.30 6.53 5.24 4.9 3.78 3.64
700 21.93 17.10 12.23 21.4 16.14 11.08 8.75 6.82 5.46 4.69 3.91 3.81
750 22.72 17.58 13.14 22.2 17.29 11.35 9.18 7.09 5.68 4.86 4.05 3.97
800 23.65 18.06 14.16 23.1 17.91 11.81 9.69 7.35 5.89 5.05 4.21 4.13
862 24.56 18.58 15.49 24.0 18.56 12.32 10.23 7.64 6.15 5.25 4.45 4.33
900 25.11 19.14 16.24 24.6 19.08 12.65 10.77 7.84 6.35 5.38 4.58 4.43
950 25.94 19.69 17.05 14.4 19.62 12.99 11.32 8.07 6.56 5.54 4.71 4.59
1000 26.69 20.22 18.36 26.1 20.04 13.48 11.94 8.30 6.70 5.71 4.82 4.72
Ω/ Meter - - - 15.8Ω 10.0Ω 3.97Ω 5.74Ω 4.04Ω 2.59Ω 1.84Ω 1.35Ω 0.95Ω
About Us  |  Products  |  Become Partner  |  Support  |  Download  |  Press Room
Copyright © 2007 I-View Communication Inc. All rights reserved . TEL : 886-3-5103001  FAX : 886-3-5103002 E-mail : info@i-view.com.tw